
Lychee - Nutritional values
Nutrition Facts
Portion of 100g
| Amount Per Serving | ||
|---|---|---|
| Calories 66 | ||
| % Daily Value* | ||
| fat 0.4g | 0.51% | |
| carbohydrates 17g | 6.18% | |
| protein 0.8g | 1.60% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 78g | 80g | |
| Total Carbohydrate | 275g | 375g | ||
| Total Protein | 50g | - | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Rich in vitamins and minerals
Lychee is a good source of vitamins C and B6. It also contains potassium, magnesium, and fiber.