Cocoa - Nutritional values
Nutrition Facts
Portion of 100g
Amount Per Serving | ||
---|---|---|
Calories 550 | ||
% Daily Value* | ||
fat 50g | 64.10% | |
carbohydrates 30g | 10.91% | |
protein 14g | 28.00% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 78g | 80g | |
Total Carbohydrate | 275g | 375g | ||
Total Protein | 50g | - |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Rich in Nutrients
Cocoa is highly valued for its richness in antioxidants, particularly flavonoids. It is also a source of magnesium, iron, and fiber.